# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | PES United | 10 | 2 | 1 | 1 | 6 | 0 | 0 | 8 | 1 | 1 | 71 | 25 | 46 | 25 |
2. | Glasgow City | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 2 | 63 | 35 | 28 | 24 |
3. | Glasgow Stars | 10 | 4 | 0 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | 66 | 26 | 40 | 22 |
4. | Whitletts Victoria Futsal Club | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 3 | 66 | 32 | 34 | 21 |
5. | Glasgow Deaf | 10 | 3 | 0 | 2 | 4 | 0 | 1 | 7 | 0 | 3 | 65 | 32 | 33 | 21 |
6. | Persian Athletic | 10 | 3 | 0 | 3 | 2 | 1 | 1 | 5 | 1 | 4 | 45 | 31 | 14 | 16 |
7. | AK Futsal | 10 | 3 | 1 | 2 | 1 | 0 | 3 | 4 | 1 | 5 | 57 | 50 | 7 | 13 |
8. | Ambassadors Futsal Glasgow | 9 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 6 | 29 | 57 | -28 | 7 |
9. | Glasgow Futsal Club | 9 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 7 | 28 | 50 | -22 | 6 |
10. | St Vincents Deaf | 10 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 21 | 103 | -82 | 3 |
11. | TCB | 10 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 14 | 84 | -70 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe